Pros
Pos |
Name |
Best |
Run1 |
Run2 |
1 | Zak Maytum | 03:03.594 | 03:03.594 | 03:06.226 |
2 | Brennan Bast | 03:04.648 | 03:04.648 | 03:07.738 |
3 | Justin Rouleau | 03:04.809 | 03:06.285 | 03:04.809 |
4 | Tim del Rosario | 03:05.140 | 03:05.140 | 03:07.843 |
5 | Maxwell Capps | 03:05.582 | 03:07.997 | 03:05.582 |
6 | Calvin Staub | 03:05.968 | 03:05.968 | 03:06.032 |
7 | Davis Lanham | 03:07.074 | 03:07.074 | 03:35.816 |
8 | Mitch Thompson | 03:07.289 | 03:07.289 | |
9 | Emily Pross | 03:08.468 | 03:09.156 | 03:08.468 |
10 | Kyle Wester | 03:08.469 | 03:09.296 | 03:08.469 |
11 | Douglas Silva | 03:08.938 | 03:08.938 | 03:13.645 |
12 | Adam Little | 03:09.367 | 03:09.367 | 03:12.316 |
13 | Max Ballesteros | 03:09.582 | 03:09.582 | 03:09.813 |
14 | Chris Bush | 03:09.594 | 03:09.594 | 03:11.547 |
15 | Billy Meiners | 03:09.816 | 03:13.121 | 03:09.816 |
16 | Daniel Engel | 03:09.832 | 03:09.894 | 03:09.832 |
17 | Max Wippermann | 03:09.988 | 03:09.988 | |
18 | Josh Evans | 03:10.156 | 03:10.156 | |
19 | Morin Gunnar | 03:10.942 | 03:10.942 | |
20 | Parker Schmidt | 03:11.297 | 03:12.664 | 03:11.297 |
21 | Aaron Enns | 03:12.125 | 03:12.125 | 03:18.456 |
22 | Brian Choi | 03:13.172 | 03:13.172 | 03:20.055 |
23 | Dane Hanna | 03:13.278 | 03:13.590 | 03:13.278 |
24 | Fernando Alves | 03:13.621 | 03:17.516 | 03:13.621 |
25 | Arman Jaberi | 03:14.246 | 03:14.246 | 03:17.758 |
26 | Keenan Macartney | 03:14.398 | 03:14.398 | |
27 | Roy Wolf | 03:15.668 | 03:17.375 | 03:15.668 |
28 | Alex Lazaris | 03:18.418 | 03:18.418 | |
29 | Jes Izman | 03:18.496 | 03:18.496 | |
30 | Nate Braks | 03:22.273 | 03:22.273 | 03:25.039 |
31 | Parker Schmidt | 03:23.680 | 03:23.680 | 03:23.680 |
Skateboard
Pos |
Name |
Best |
Run1 |
Run2 |
1 | Morgan Smith | 03:08.172 | 03:12.898 | 03:08.172 |
2 | Mason Murphy | 03:09.082 | 03:10.465 | 03:09.082 |
3 | Nicholas Broms | 03:09.902 | 03:11.687 | 03:09.902 |
4 | Keenan Macartney | 03:10.203 | 03:10.203 | |
5 | Tate Flippo | 03:12.508 | 03:12.508 | 03:12.586 |
6 | Jacob Copfer | 03:13.207 | 03:17.391 | 03:13.207 |
7 | Jonathan Wenman | 03:13.437 | 03:13.437 | 03:20.418 |
8 | Nick Palmer | 03:13.687 | 03:13.687 | 03:18.543 |
9 | Everton Onzi | 03:13.883 | 03:18.480 | 03:13.883 |
10 | Garett Belanger | 03:14.027 | 03:19.027 | 03:14.027 |
11 | Cris Pit | 03:14.676 | 03:14.676 | |
12 | Dennis Manougian | 03:15.137 | 03:15.137 | 03:21.007 |
13 | Rheuben Trotter | 03:15.566 | 03:21.078 | 03:15.566 |
14 | Chase Vaughan | 03:15.582 | 03:15.582 | 03:18.211 |
15 | Leonardo Kikuchi | 03:16.039 | 03:16.039 | 03:20.645 |
16 | Max Heaton | 03:17.020 | 03:18.492 | 03:17.020 |
17 | Calvin Staub | 03:17.277 | 03:17.277 | |
18 | Roy Wolf | 03:17.590 | 03:17.726 | 03:17.590 |
19 | Tim White | 03:17.824 | 03:17.824 | 03:18.961 |
20 | Derek Kuo | 03:17.973 | 03:20.336 | 03:17.973 |
21 | David Townsend | 03:18.664 | 03:18.664 | 03:19.668 |
22 | Liam Turner | 03:18.695 | 03:18.695 | |
23 | Mike Paproski | 03:19.162 | 03:19.162 | |
24 | Cristiano Mendonça | 03:20.110 | 03:22.726 | 03:20.110 |
25 | Jonathan Sheckler | 03:20.953 | 03:20.953 | 03:24.797 |
26 | Morgan Crofford | 03:21.722 | 03:21.722 | |
27 | Cade Keller | 03:22.199 | 03:23.899 | 03:22.199 |
28 | Aaron Hopkins | 03:22.305 | 03:25.145 | 03:22.305 |
29 | Nick DBK | 03:23.360 | 03:23.360 | |
30 | Randy Hanford | 03:23.504 | 03:23.504 | 03:25.281 |
31 | Parker Schmidt | 03:23.680 | 03:23.680 | |
32 | John Guerrero-Spitz | 03:24.086 | 03:24.086 | 03:24.816 |
33 | Catherine Odell | 03:24.144 | 03:24.144 | |
34 | Tad Drysdale | 03:24.574 | 03:24.574 | |
35 | Jacob Rizo | 03:24.575 | 03:24.575 | |
36 | Erin Paul | 03:24.828 | 03:25.738 | 03:24.828 |
37 | Robin McGuirk | 03:24.949 | 03:24.949 | 03:25.438 |
38 | Mason Shin | 03:25.266 | 03:25.266 | |
39 | Loryn Wippermann | 03:26.141 | 03:31.215 | 03:26.141 |
40 | Lee Dansie | 03:26.199 | 03:26.199 | |
41 | Swervo Fakie | 03:26.601 | 03:27.930 | 03:26.601 |
42 | Lexi Loch | 03:26.641 | 03:26.906 | 03:26.641 |
43 | Steven Suhama | 03:26.821 | 03:26.821 | |
44 | Erik Warner | 03:27.094 | 03:27.094 | 03:27.754 |
45 | EZ Rider | 03:27.441 | 03:34.300 | 03:27.441 |
46 | Stephen Boeschenstein | 03:27.516 | 03:31.273 | 03:27.516 |
47 | AJ Dill | 03:27.590 | 03:27.590 | 03:30.016 |
48 | Jake Knudsen | 03:27.656 | 03:27.656 | 03:29.344 |
49 | Fernando Medeiros | 03:27.789 | 03:27.789 | |
50 | Ben Cohen | 03:27.922 | 03:28.735 | 03:27.922 |
51 | Dakota Johansen | 03:28.043 | 03:28.043 | 03:29.246 |
52 | Jes Izman | 03:28.144 | 03:28.144 | |
53 | Marcie Morgan | 03:28.414 | 03:28.414 | |
54 | Marc Santana | 03:29.223 | 03:29.223 | |
55 | Landon Puree | 03:30.313 | 03:32.309 | 03:30.313 |
56 | Timmo Fakie | 03:30.554 | 03:30.554 | 03:35.023 |
57 | Teresa Gillcrist | 03:30.609 | 03:30.609 | 03:32.653 |
58 | Nashley Alameda | 03:31.211 | 03:31.211 | 03:33.643 |
59 | Andrew Geromel | 03:31.633 | 03:31.633 | |
60 | Rick Kludy | 03:32.425 | 03:32.425 | |
61 | Casey Conner | 03:34.610 | 03:34.610 | |
62 | aaron borhegyi | 03:35.738 | 03:42.743 | 03:35.738 |
63 | Micro Shaughnessy | 03:36.145 | 03:36.145 | 03:37.336 |
64 | Areum Jung | 03:38.750 | 03:41.117 | 03:38.750 |
65 | Charlie Garzillo | 03:39.136 | 03:39.136 | |
66 | Katrina Vogel | 03:39.355 | 03:39.355 | |
67 | Pedro Anjos | 03:39.789 | 03:39.789 | |
68 | Nick Dicus | 03:39.926 | 03:39.926 | 03:40.437 |
69 | Joseph Martin | 03:39.926 | 03:39.926 | 03:41.199 |
70 | Victor King | 03:41.852 | 03:45.078 | 03:41.852 |
71 | Alex Lazaris | 03:42.328 | 03:42.328 | |
72 | Manuel Castaneda | 03:42.719 | 03:42.719 | |
73 | Tommo Fakie | 03:43.235 | 03:45.391 | 03:43.235 |
74 | Dayeon Wee | 03:47.508 | 03:56.028 | 03:47.508 |
75 | Gregory McCaslin | 03:50.762 | 03:50.762 | |
76 | Samantha Marsteller | 03:52.340 | 03:52.340 | 05:34.004 |
77 | Eric Blanchet | 03:52.645 | 03:52.645 | |
78 | Sky Grumbles | 04:07.035 | 04:07.035 | |
79 | Katie Edwards | 04:14.371 | 04:15.695 | 04:14.371 |
Street Luge
Pos |
Name |
Best |
Run1 |
Run2 |
1 | Mikel Echegaray | 02:58.161 | 02:58.161 | 02:58.511 |
2 | Mike Paproski | 03:02.511 | 03:02.511 | |
3 | Ryan Farmer | 03:03.898 | 03:03.898 | 03:05.988 |
4 | Nicholas Broms | 03:05.118 | 03:05.118 | |
5 | Pablo Fouz | 03:05.824 | 03:05.824 | 03:06.676 |
6 | Christian ConAWAY | 03:08.965 | 03:08.965 | |
7 | Frank Williams | 03:08.988 | 03:12.454 | 03:08.988 |
8 | Lee Dansie | 03:11.485 | 03:11.485 | |
9 | Gabe Holm | 03:12.961 | 03:13.887 | 03:12.961 |
10 | Jackson de Oliveira | 03:12.961 | 03:13.887 | 03:12.961 |
11 | Emily Pross | 03:13.969 | 03:18.019 | 03:13.969 |
12 | Gabriel Bernardes | 03:14.340 | 03:14.340 | 03:29.449 |
13 | Christian Wittig | 03:14.526 | 03:17.566 | 03:14.526 |
14 | Sarina Riffenburgh | 03:18.262 | 03:18.262 | |
15 | Jennifer Butler | 03:18.606 | 03:18.606 | |
16 | Michael O’Keeffe | 03:19.055 | 03:23.375 | 03:19.055 |
17 | Mike Christopher | 03:19.621 | 03:19.621 | |
18 | Manuel Castaneda | 03:23.410 | 03:23.410 | 03:27.242 |
19 | CJ Wilkinson | 03:23.684 | 03:23.684 | |
20 | Shane MacDougall | 03:27.476 | 03:32.004 | 03:27.476 |
21 | Jan Moisanen | 03:38.125 | 03:38.125 | 03:50.235 |
22 | Zachary Fernandez | 03:45.769 | 03:45.769 | 03:58.976 |
23 | Erin Shearer | 03:48.176 | 03:48.176 | |
24 | Jess Hegberg | 04:47.434 |